![]() Lokomotiv Sofia - Spartak Varna | ||
![]() KFUM - HamKam | ||
![]() Ayacucho FC - EM Deportivo Binacional | ||
![]() Preußen Münster - 1. FC Nürnberg | ||
![]() Tanzania - Morocco | ||
![]() Dunkerque - Nancy | ||
![]() Helmond Sport - FC Emmen | ||
![]() Rodez - Stade Lavallois | ||
![]() Eibar - Granada | ||
![]() SV Wehen Wiesbaden - Rot-Weiss Essen | ||
![]() FC Eindhoven - RKC Waalwijk | ||
![]() Clermont - Grenoble | ||
![]() Elversberg - 1. FC Kaiserslautern | ||
![]() Radomiak Radom - Termalica Bruk-Bet Nieciecza | ||
![]() De Graafschap - MVV Maastricht | ||
![]() Orleans - Valenciennes | ||
![]() FC Urartu - Alashkert | ||
![]() Le Mans - SC Bastia | ||
![]() Kenya - Madagascar | ||
![]() Amiens - Annecy FC | ||
![]() Caen - Versailles 78 | ||
![]() FSV Zwickau - Carl Zeiss Jena | ||
![]() AFC UTA Arad - CSM Unirea Slobozia | ||
Number of links currently displayed: 106 soccer links. Last updated Universal Time. |
All times according to Firstrow time machine. |